Basic Plan
Perfect for small businesses and startups looking to build their first online presence.
| Service | Price |
|---|---|
| Digital Marketing Setup & Strategy | $25 |
| Social Media Management (12 posts) | $10 |
| SEO Optimization (Basic) | $20 |
| WordPress Landing Page | $25 |
| AI Chatbot (FB/Instagram) | $15 |
| Monthly Analytics Report | $5 |
| Total | $100 |
✨ Ideal for those starting their digital journey with smart automation and professional setup.
$100
Select Basic
Standard Plan
Best for growing brands that want consistent marketing, content, and conversions.
| Service | Price |
|---|---|
| Digital Marketing & Branding Strategy | $40 |
| Social Media Marketing (20 posts) | $40 |
| Website Design (3–5 Pages) | $35 |
| SEO Services (On-page + Off-page) | $45 |
| Facebook & TikTok Ads | $35 |
| Email & SMS Marketing Automation | $20 |
| Business Process Automation | $30 |
| Monthly Growth Report | $5 |
| Total | $250 |
✨ Ideal for businesses ready to grow, automate, and scale their online presence.
$250
Select Standard
Premium Plan
Designed for brands that want full control, automation, and domination across all platforms.
| Service | Price |
|---|---|
| Complete Digital Marketing Campaign | $90 |
| Full SEO Management (AI-powered) | $80 |
| Advanced Social Media Marketing | $60 |
| Website Development (Custom + Funnels) | $90 |
| Paid Advertising (FB, TikTok & Google) | $70 |
| AI Agent Development | $50 |
| Email, SMS & CRM Integration | $30 |
| Custom Analytics Dashboard | $15 |
| Dedicated Account Manager + Support | $15 |
| Total | $500 |
✨ For businesses that want to scale faster, automate smarter, and lead their industry.
$500
Select Premium